Pro Start & Transport Nature Ingredient Table
| Ingredient | Per 5 kg | Benefits |
|---|---|---|
| Biotin | 2 mg | Feather and skin integrity; supports metabolism. |
| Calcium | 6 000 mg | Bones, muscle function, and strong eggshells. |
| Calcium Pantothenate (Vitamin B5) | 90 mg | Energy metabolism; feather growth; stress resilience. |
| Copper | 180 mg | Red blood cell formation; immune function; pigment support. |
| Energy (Dextrose) | 1 925 KJ | Rapid, readily available energy during transport or stress. |
| Folic Acid | 19 mg | Cell division; red blood cell production; embryo development. |
| Probiotics from Bacillus spp. | 4 × 1010 CFU | Gut microbiome balance; better digestion and immunity. |
| Lysine | 2 300 mg | Lean growth, feather quality, egg production efficiency. |
| Magnesium | 265 mg | Nerve & muscle function; helps with stress recovery. |
| Manganese | 165 mg | Bone & eggshell strength; fertility support. |
| Methionine | 1 500 mg | Feather keratin synthesis; immune & liver support. |
| Niacin (Vitamin B3) | 300 mg | Healthy skin and legs; prevents developmental leg issues. |
| Potassium Chloride | 850 mg | Electrolyte balance and hydration, especially in heat. |
| Pyridoxine (Vitamin B6) | 75 mg | Protein utilisation; nervous system support. |
| Riboflavin (Vitamin B2) | 60 mg | Energy production; leg and beak strength in chicks. |
| Selenium | 42 mg | Antioxidant; immune function; works with Vitamin E. |
| Sodium Salt | 1 200 mg | Fluid balance, hydration, and nerve signalling. |
| Thiamine (Vitamin B1) | 35 mg | Appetite, digestion, and proper nerve function. |
| Tri Butyrin (form of Butyric Acid) | 2 300 mg | Gut lining integrity; better nutrient absorption & immunity. |
| Vitamin A | 120 000 IU | Vision, immune defence, skin/feather health. |
| Vitamin B12 | 0.4 mg | Red blood cell formation; growth and vitality. |
| Vitamin C | 400 mg | Heat-stress mitigation; antioxidant & immune support. |
| Vitamin D3 | 20 000 IU | Calcium/phosphorus absorption; bones and eggshells. |
| Vitamin E | 450 IU | Fertility, tissue repair, and antioxidant protection. |
| Vitamin K3 | 30 mg | Blood clotting and bone health. |
| Zinc | 400 mg | Feather strength, immunity, and enzyme activity. |
Note: Amounts are declared per 5 kg dry product as on label. Benefits are based on avian physiology and feed science.